Vennligst vent...
Produktet ble lagt i handlekurven. Se handlekurven her
+47 21 97 92 01 salg@advania.no
Tom handlekurv

SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01)

Forsiden Lyd & Bilde Skjerm, TV og prosjektorer Skjerm SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01)
Du må logge inn for å handle/se priser.
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)
SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01) (LC49J890DKRXEN)

SAMSUNG 49"" C49J890 Curved (1800R) 3840x1080 (Plan from 2021-03-01)

Varenr.:
LC49J890DKRXEN
EAN:
8801643205317
  • Skjermstørrelse 49"
  • Oppløsning 3840 x 1080
  • HD 4K Ultra HD
  • USB-C 2
  • DVI 0
  • DP 1
  • HDMI 1
  • VGA 0
  • Berøringsskjerm Nei
  • Høyttalere Ja
  • 3D Nei
  • Skjermform Kurvet
  • Høydejustering Ja
  • Svivel Ja
  • Svingtapp Nei
  • Bruksområde Personal display
Beskrivelse

49" USB-C Super Ultra-Wide Monitor with Laptop Power Delivery and 7W speakers


LC49J890DKUXEN

Super Ultra-Wide
Samsung’s 49” super ultra-wide CJ89 monitor gives you a view like no other. With its innovative 32:9 aspect ratio curved screen equivalent to dual 27” displays, you’ll enjoy immersive viewing, seamless multi-tasking, and a simply mind-blowing gaming experience.

Seamless Viewing
Samsung’s 49” super ultra-wide CJ89 monitor gives you a view like no other. With its innovative 32:9 aspect ratio curved panel providing the same horizontal workspace as two 27” screens, you’ll enjoy immersive viewing, seamless multi-tasking, and a simply mind-blowing gaming experience.

Picture by Picture
Picture-by-Picture function simultaneously displays input from two devices at their native resolution. Simply connect a second PC, a laptop or a mobile device to split the screen and multi-task with ease.

2 USB Type-C ports
The two USB Type-C ports that transmit power as well as data let you charge devices directly from the monitor. Connect any compatible laptop or mobile device to one of the USB Type-C ports to mirror its display onscreen and charge its battery with just a single cable.

Multiple USB ports
In addition to the two USB Type-C ports, multiple USB 3.0 ports provide plenty of options for connecting all your peripherals without the need for a separate docking station.

Ergonomic Curve
Modelled on the natural curvature of the human eye, the 1800R curved screen allows your eyes to maintain a constant focal distance from the display. With less need for focus shifts, the ergonomic curve provides a more comfortable viewing experience compared to flat screen monitors.

Fast 144Hz refresh rate
The rapid 144Hz screen refresh rate provides flawlessly smooth scenes and can be adjustable to 60Hz/120Hz for optimised monitor performance.

7W Stereo Speakers
The built-in 7W stereo speakers provide a powerful soundstage for you to enjoy all your music, movies, and games in rich, clear sound while also saving space on your desk.

Built-in KVM Switch
The built-in KVM switch lets you control two devices connected to the monitor with just one keyboard and mouse. Instantly toggle control between the devices with the one-touch button conveniently located on the underside of the monitor panel.

Eye Comfort
Eye-Saver Mode reduces fatigue-inducing blue light emissions and Flicker Free technology suppresses distracting screen flicker, letting you work or play for longer with less eye strain.

Specifications:

Display
  • Screen Size (Inch) 48.9
  • Screen Size (cm) 124.2
  • Screen Size (Class) 49
  • Flat / Curved Curved
  • Active Display Size (HxV) (mm) 1195.8 x 336.3
  • Screen Curvature 1800R
  • Aspect Ratio 32:9
  • Panel Type VA
  • Brightness (Typical) 300cd/m2
  • Peak Brightness (Typical) N/A
  • Brightness (Min) 250cd/m2
  • Contrast Ratio Static 3000:1(Typ),2400:1(Min)
  • Dynamic Contrast Ratio N/A
  • HDR(High Dynamic Range) N/A
  • Resolution 3840x1080
  • Response Time 5(GTG)
  • Viewing Angle (H/V) 178°(H)/178°(V)
  • Colour Support 16.7M
  • Color Gamut (NTSC 1976) N/A
  • Color Gamut (DCI Coverage) N/A
  • sRGB Coverage N/A
  • Adobe RGB Coverage N/A
  • Refresh Rate 144Hz
General Feature
  • Samsung MagicAngle N/A
  • Samsung MagicBright Yes
  • Samsung MagicUpscale Yes
  • Samsung MagicRotation Auto N/A
  • Eco Saving Plus N/A
  • Eco Motion Sensor N/A
  • Eco Light Sensor N/A
  • 0.00 W Off mode N/A
  • Eye Saver Mode Yes
  • Flicker Free Yes
  • Picture-In-Picture Yes
  • Picture-By-Picture Yes
  • Active Crystal Color N/A
  • Quantum Dot Color N/A
  • Game Mode N/A
  • Image Size Yes
  • USB Super Charging N/A
  • Daisy Chain N/A
  • Easy Setting Box Yes
  • Windows Certification Windows 10
  • FreeSync No
  • FreeSync 2 N/A
  • Smart Eco Saving Yes
  • Off Timer Plus Yes
  • Smartphone Wireless Charging N/A
  • Game Color Mode N/A
  • Screen Size Optimizer N/A
  • Black Equalizer N/A
  • Low Input Lag Mode N/A
  • Refresh Rate Optimizor N/A
  • Custom Key Yes
  • Super Arena Gaming UX N/A
  • Sound Interactive LED Lighting N/A
Interface
  • Wireless Display No
  • D-Sub No
  • DVI No
  • Dual Link DVI No
  • Display Port 1 EA
  • Display Port Version 1.2
  • Display Port Out No
  • Display Port Out Version No
  • Mini-Display Port No
  • HDMI 1 EA
  • HDMI Version 2.0
  • Audio In No
  • Headphone Yes
  • USB Ports 3
  • USB Hub Version 3.0
  • USB-C 2 EA
Audio
  • Speaker Stereo
  • USB Sound Bar (Ready) No
Operation Conditions
  • Temperature 10~40 ?
  • Humidity 10~80,non-condensing
Calibration
  • Factory Tunning Yes
  • Built in Calibration Engine N/A
  • LUT(Look-up Table) Bit Depth N/A
  • Gray Balance N/A
  • Uniformity Correction N/A
  • Colour Mode N/A
  • CMS(Color Management Software) N/A
  • Factory Calibration Report N/A
Design
  • Color Charcoal Black(Hair-line)
  • Stand Type HAS
  • HAS(Height Adjustable Stand) 120.0 ± 5.0 mm
  • Tilt -2.0° (±2.0°) ~ +15.0° (±2.0°)
  • Swivel -15.0° (±2.0°) ~ +15.0° (±2.0°)
  • Pivot N/A
  • Wall Mount 100 x 100
Eco
  • Energy Efficiency Class B
  • Recycled Plastic N/A
Power
  • Power Supply AC 100~240V
  • Power Consumption (Max) 220 W
  • Power Consumption (Typ) 62.0 W
  • Power Consumption (DPMS) Less than 0.5(HDMI/DP Input Condition)
  • Power Consumption (Off Mode) Less than 0.3 W
  • Power Consumption (Yearly) 91 kWh/year
  • Type Internal Power
Dimension
  • Set Dimension with Stand (WxHxD) 1203.0 x 525.5 x 381.6 mm
  • Set Dimension without Stand (WxHxD) 1203.0 x 369.4 x 194.4 mm
  • Package Dimension (WxHxD) 1320.0 x 316.0 x 476.0 mm
Weight
  • Set Weight with Stand 15.1 kg
  • Set Weight without Stand 12.0 kg
  • Package Weight 20.8 kg
Accessory
  • Power Cable Length 1.5 m
  • D-Sub Cable N/A
  • DVI Cable N/A
  • HDMI Cable N/A
  • HDMI to DVI Cable N/A
  • DP Cable Yes
  • USB Type-C Cable Yes
  • Mini-Display Gender N/A
  • Install CD Yes
  • Quick Setup Guide Yes
  • Clean Cloth N/A

Selv om vi gjør vårt beste for å gi relevant informasjon, så er bildene kun for å gi et generelt inntrykk, og selve varen er ikke nødvendigvis akkurat slik som avbildet. Dersom det er forskjeller mellom produktoverskrift, beskrivelse og bilde, så er det produktoverskriften som gjelder (f.eks. PCer kommer ikke nødvendigvis med skjerm selv om bildet viser det). Hvis noe er uklart, vennligst send epost til kundestøtte før du bestiller. Vi tar forbehold om trykkfeil og endring av priser og spesifikasjoner uten varsel.
Top