Please wait...
The product was added to the shopping cart. View shopping cart
+47 21 97 92 01 salg@advania.no
Cart is empty

SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB IN MNTR

Frontpage Monitors & Projectors Monitor TV projectors Monitor SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB IN MNTR
You have to log in to shop/see prices.
SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB    IN MNTR (LF24T450FQUXXE)
SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB    IN MNTR (LF24T450FQUXXE)
SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB    IN MNTR (LF24T450FQUXXE)
SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB    IN MNTR (LF24T450FQUXXE)
SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB    IN MNTR (LF24T450FQUXXE)
SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB    IN MNTR (LF24T450FQUXXE)
SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB    IN MNTR (LF24T450FQUXXE)
SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB    IN MNTR (LF24T450FQUXXE)
SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB    IN MNTR (LF24T450FQUXXE)
SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB    IN MNTR (LF24T450FQUXXE)
SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB    IN MNTR (LF24T450FQUXXE)
SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB    IN MNTR (LF24T450FQUXXE)
SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB    IN MNTR (LF24T450FQUXXE)
SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB    IN MNTR (LF24T450FQUXXE)
SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB    IN MNTR (LF24T450FQUXXE)
SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB    IN MNTR (LF24T450FQUXXE)
SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB    IN MNTR (LF24T450FQUXXE)
SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB    IN MNTR (LF24T450FQUXXE)
SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB    IN MNTR (LF24T450FQUXXE)
SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB    IN MNTR (LF24T450FQUXXE)

SAMSUNG F24T450F 23.8IN 60.4CM IPS 16:9 1920X1080 1000:1 5MS HDMI USB IN MNTR

SKU:
LF24T450FQUXXE
EAN:
8806090673665
  • Size 24"
  • Resolution 1920 x 1080
  • HD Full HD
  • USB-C 0
  • DVI 0
  • DP 1
  • HDMI 2
  • VGA 0
  • Touchscreen No
  • Speakers No
  • 3D No
  • Screen Shape Flat
  • Height adjustment Yes
  • Swivelling Yes
  • Pivot Yes
  • Usage Personal display
Description

All-round colour clarity See every inch clearly from any angle. The IPS panel preserves colour vividness and detail across the whole screen. Now, whole teams can work comfortably on the productivity-boosting wide display and view accurate tones and shades from 178˚ all around, with no colour washing. More screen to focus on The borderless design maximises concentration. Take in everything with just one glance on a display that looks almost gapless when used in a dual-monitor setup. With no distractions in your way, get through larger sections of your to-do list during screen time. More ways to connect A variety of inputs bring a convenient computing experience. With 2x HDMI 1.4 ports and a display port, enjoy the versatility of being able to plug multiple devices straight into your monitor. Tailored to your use Superior design for the ultimate in everyday versatility. The height-adjustable monitor swivels, tilts, and pivots for you to see your work any way you want. The sleek and clean design adds a touch of style to your office interior and is VESA-compatible for easy installation. Fresh eyes achieve more Protected eyes stay focused through the whole shift. Advanced eye comfort technology reduces eye strain for heightened concentration and greater productivity. Flicker Free technology continuously removes tiring and irritating screen flicker, while Eye Saver Mode minimises blue light emissions. Energy-saving display Eco Saving Plus achieves power-consumption reductions of up to 10% while still maintaining picture quality. It adjusts the brightness of the screen's black sections while simultaneously adjusting the RGB gain values, so the screen looks just as bright as you remember.

Please note that although care has been taken in the degree of relevancy, pictures are for display purposes only, and product appearance may differ from what you see. If there are any discrepancies between the product headline, description and picture, the correct information will be in the product headline (i.e. computer systems may not come with monitors even if pictured that way). If anything is unclear, please email support before placing your order.
Top